Symbol | EURUSD (Euro - US Dollar) | ||||
Period | 15 Minutes (M15) 2023.06.07 03:00 - 2024.06.06 23:45 (2023.06.07 - 2024.06.07) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Turn_Off_Pair="EURAUD"; Close_All_Pair="AUDCHF"; Adjust_Lot_Size_To=1250; Initial_Lot_Size=0.01; Increase_Lot_Size_By=0.01; Increase_Lot_Sequence=1; Significant_Starting_Lot_Size=0.01; Significant_Increase_Lot_Size_By=0.05; Max_Buy_Lot_Size=200; Max_Sell_Lot_Size=200; Max_Lot_Profit_Pips=3; Use_News_Filter=false; News_Type=2; No_Trade_Minutes_Before_Event=30; No_Trade_Minutes_After_Event=60; Max_Spread=1; Additional_Trade_Distance=30; Enable_Single_HHLL=true; Use_SR_Indicator=false; Opposite_Wick_Max_Ratio_For_Single_Entry=0.05; SR_Max_Distance_For_Single_Entry=10; Min_Wick_Size=10; Require_Body_Smaller_Than_Wick_By=2; Single_Entry_Order_Active_Candles=3; Double_Entry_Order_Active_Candles=6; Significant_Candle_Active_Candles=4; RSI_OverBought_Above_For_Wick_Signal=50; RSI_OverSold_Below_For_Wick_Signal=50; Min_SR_Distance_For_Trade_Open=10; Wick_High_Buffer=0.1; Wick_Low_Buffer=0.1; BB_High_Buffer=0; BB_Low_Buffer=0.1; BB_Hit_Buffer=0; Trailing_Buffer=1; Move_SL_To_BE_At_Profit_Pips=6; BE_Buffer=2; Min_Significant_Number=5; Trailing_Significant_Candle_Min_Body=10; Signal_Significant_Candle_Min_Body=8; Significant_Candle_1st_Retracement_Percent=200; Significant_Candle_2nd_Retracement_Percent=600; Significant_Candle_3rd_Retracement_Percent=1000; Significant_Candle_4th_Retracement_Percent=1400; Significant_SL_Buffer=1; Start_Trailing_At=6; Trailing_Distance=4; Notification_Lot_Size_Treshold=100; Email_BE_On=false; Push_BE_On=false; Email_SS_Close_On=false; Push_SS_Close_On=false; Email_Max_Lot_Reached=false; Push_Max_Lot_Reached=false; BB="-----BB Settings----"; BB_Period=21; BB_Deviations=4; BB_Shift=2; BB_Price=0; BandsS="-----Bands Settings----"; Bands_Period=21; Bands_Deviations=4; Bands_Shift=2; Bands_Price=0; Bands_Timeframe=60; HHLL_Timeframe=43200; RS="-----RSI Settings-----"; RSI_Period=14; RSI_OverBought_Above=65; RSI_OverSold_Below=35; Text_Color=LightGray; Clients_Name="Michael Harding"; Trail_Buy_Color=0,0,70; Trail_Sell_Color=91,0,2; Chart_Default_Color=3,13,23; News_Arrow_Color=LightGray; Magic_Number=1043; Max_Slippage=10; | ||||
Bars in test | 25075 | Ticks modelled | 22249754 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 25000.00 | Spread | Variable | ||
Total net profit | 998724.70 | Gross profit | 1328316.25 | Gross loss | -329591.55 |
Profit factor | 4.03 | Expected payoff | 324.58 | ||
Absolute drawdown | 3799.53 | Maximal drawdown | 188320.35 (21.07%) | Relative drawdown | 41.12% (76838.03) |
Total trades | 3077 | Short positions (won %) | 1551 (72.47%) | Long positions (won %) | 1526 (72.61%) |
Profit trades (% of total) | 2232 (72.54%) | Loss trades (% of total) | 845 (27.46%) | ||
Largest | profit trade | 12516.48 | loss trade | -4585.00 | |
Average | profit trade | 595.12 | loss trade | -390.05 | |
Maximum | consecutive wins (profit in money) | 36 (8118.65) | consecutive losses (loss in money) | 11 (-5977.34) | |
Maximal | consecutive profit (count of wins) | 54524.40 (16) | consecutive loss (count of losses) | -14669.22 (6) | |
Average | consecutive wins | 7 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2023.06.07 03:31 | sell | 1 | 0.21 | 1.07000 | 0.00000 | 0.00000 | ||
4 | 2023.06.07 04:37 | modify | 1 | 0.21 | 1.07000 | 1.06990 | 0.00000 | ||
5 | 2023.06.07 05:15 | modify | 1 | 0.21 | 1.07000 | 1.06975 | 0.00000 | ||
7 | 2023.06.07 06:00 | modify | 1 | 0.21 | 1.07000 | 1.06952 | 0.00000 | ||
9 | 2023.06.07 06:15 | modify | 1 | 0.21 | 1.07000 | 1.06943 | 0.00000 | ||
11 | 2023.06.07 07:05 | s/l | 1 | 0.21 | 1.06944 | 1.06943 | 0.00000 | 11.76 | 25011.76 |
31 | 2023.06.07 16:00 | sell | 9 | 0.63 | 1.07158 | 0.00000 | 0.00000 | ||
36 | 2023.06.07 17:27 | modify | 9 | 0.63 | 1.07158 | 1.07173 | 0.00000 | ||
41 | 2023.06.07 17:30 | s/l | 9 | 0.63 | 1.07173 | 1.07173 | 0.00000 | -9.45 | 25032.13 |
13 | 2023.06.07 08:30 | buy | 3 | 0.21 | 1.06854 | 0.00000 | 0.00000 | ||
20 | 2023.06.07 10:44 | modify | 3 | 0.21 | 1.06854 | 1.06795 | 0.00000 | ||
21 | 2023.06.07 11:00 | modify | 3 | 0.21 | 1.06854 | 1.06813 | 0.00000 | ||
25 | 2023.06.07 11:01 | s/l | 3 | 0.21 | 1.06813 | 1.06813 | 0.00000 | -8.61 | 25032.97 |
2 | 2023.06.07 03:52 | sell | 2 | 0.42 | 1.07015 | 0.00000 | 0.00000 | ||
3 | 2023.06.07 04:37 | modify | 2 | 0.42 | 1.07015 | 1.06990 | 0.00000 | ||
6 | 2023.06.07 05:15 | modify | 2 | 0.42 | 1.07015 | 1.06975 | 0.00000 | ||
8 | 2023.06.07 06:00 | modify | 2 | 0.42 | 1.07015 | 1.06952 | 0.00000 | ||
10 | 2023.06.07 06:15 | modify | 2 | 0.42 | 1.07015 | 1.06943 | 0.00000 | ||
12 | 2023.06.07 07:05 | s/l | 2 | 0.42 | 1.06944 | 1.06943 | 0.00000 | 29.82 | 25041.58 |
30 | 2023.06.07 15:22 | sell | 8 | 0.42 | 1.07123 | 0.00000 | 0.00000 | ||
37 | 2023.06.07 17:27 | modify | 8 | 0.42 | 1.07123 | 1.07173 | 0.00000 | ||
40 | 2023.06.07 17:30 | s/l | 8 | 0.42 | 1.07173 | 1.07173 | 0.00000 | -21.00 | 25041.58 |
32 | 2023.06.07 16:23 | sell | 10 | 0.84 | 1.07185 | 0.00000 | 0.00000 | ||
35 | 2023.06.07 17:27 | modify | 10 | 0.84 | 1.07185 | 1.07173 | 0.00000 | ||
42 | 2023.06.07 17:30 | s/l | 10 | 0.84 | 1.07173 | 1.07173 | 0.00000 | 10.08 | 25042.21 |
14 | 2023.06.07 09:22 | buy | 4 | 0.21 | 1.06757 | 0.00000 | 0.00000 | ||
19 | 2023.06.07 10:44 | modify | 4 | 0.21 | 1.06757 | 1.06795 | 0.00000 | ||
22 | 2023.06.07 11:00 | modify | 4 | 0.21 | 1.06757 | 1.06813 | 0.00000 | ||
26 | 2023.06.07 11:01 | s/l | 4 | 0.21 | 1.06813 | 1.06813 | 0.00000 | 11.76 | 25044.73 |
15 | 2023.06.07 10:00 | buy | 5 | 0.42 | 1.06784 | 0.00000 | 0.00000 | ||
18 | 2023.06.07 10:44 | modify | 5 | 0.42 | 1.06784 | 1.06795 | 0.00000 | ||
23 | 2023.06.07 11:00 | modify | 5 | 0.42 | 1.06784 | 1.06813 | 0.00000 | ||
27 | 2023.06.07 11:01 | s/l | 5 | 0.42 | 1.06813 | 1.06813 | 0.00000 | 12.18 | 25056.91 |
29 | 2023.06.07 13:15 | sell | 7 | 0.21 | 1.07005 | 0.00000 | 0.00000 | ||
38 | 2023.06.07 17:27 | modify | 7 | 0.21 | 1.07005 | 1.07173 | 0.00000 | ||
39 | 2023.06.07 17:30 | s/l | 7 | 0.21 | 1.07173 | 1.07173 | 0.00000 | -35.28 | 25062.58 |
16 | 2023.06.07 10:20 | buy | 6 | 0.63 | 1.06748 | 0.00000 | 0.00000 | ||
17 | 2023.06.07 10:44 | modify | 6 | 0.63 | 1.06748 | 1.06795 | 0.00000 | ||
24 | 2023.06.07 11:00 | modify | 6 | 0.63 | 1.06748 | 1.06813 | 0.00000 | ||
28 | 2023.06.07 11:01 | s/l | 6 | 0.63 | 1.06813 | 1.06813 | 0.00000 | 40.95 | 25097.86 |
44 | 2023.06.08 03:41 | sell | 12 | 0.21 | 1.07067 | 0.00000 | 0.00000 | ||
49 | 2023.06.08 10:01 | modify | 12 | 0.21 | 1.07067 | 1.07102 | 0.00000 | ||
50 | 2023.06.08 10:04 | s/l | 12 | 0.21 | 1.07103 | 1.07102 | 0.00000 | -7.56 | 25153.30 |
33 | 2023.06.07 17:09 | sell | 11 | 1.05 | 1.07286 | 0.00000 | 0.00000 | ||
34 | 2023.06.07 17:27 | modify | 11 | 1.05 | 1.07286 | 1.07173 | 0.00000 | ||
43 | 2023.06.07 17:30 | s/l | 11 | 1.05 | 1.07173 | 1.07173 | 0.00000 | 118.65 | 25160.86 |
45 | 2023.06.08 08:05 | sell | 13 | 0.42 | 1.07134 | 0.00000 | 0.00000 | ||
48 | 2023.06.08 10:01 | modify | 13 | 0.42 | 1.07134 | 1.07102 | 0.00000 | ||
51 | 2023.06.08 10:04 | s/l | 13 | 0.42 | 1.07103 | 1.07102 | 0.00000 | 13.02 | 25166.32 |
46 | 2023.06.08 08:31 | sell | 14 | 0.21 | 1.07151 | 0.00000 | 0.00000 | ||
47 | 2023.06.08 10:01 | modify | 14 | 0.21 | 1.07151 | 1.07102 | 0.00000 | ||
52 | 2023.06.08 10:04 | s/l | 14 | 0.21 | 1.07103 | 1.07102 | 0.00000 | 10.08 | 25176.40 |
67 | 2023.06.09 10:32 | buy | 27 | 0.21 | 1.07739 | 0.00000 | 0.00000 | ||
86 | 2023.06.09 14:22 | modify | 27 | 0.21 | 1.07739 | 1.07648 | 0.00000 | ||
87 | 2023.06.09 14:45 | modify | 27 | 0.21 | 1.07739 | 1.07664 | 0.00000 | ||
97 | 2023.06.09 15:15 | modify | 27 | 0.21 | 1.07739 | 1.07722 | 0.00000 | ||
107 | 2023.06.09 15:44 | s/l | 27 | 0.21 | 1.07722 | 1.07722 | 0.00000 | -3.57 | 25177.03 |
64 | 2023.06.09 06:03 | buy | 26 | 0.21 | 1.07778 | 0.00000 | 0.00000 | ||
65 | 2023.06.09 08:51 | modify | 26 | 0.21 | 1.07778 | 1.07798 | 0.00000 | ||
66 | 2023.06.09 08:55 | s/l | 26 | 0.21 | 1.07798 | 1.07798 | 0.00000 | 4.20 | 25180.60 |
68 | 2023.06.09 11:30 | buy | 28 | 0.21 | 1.07650 | 0.00000 | 0.00000 | ||
85 | 2023.06.09 14:22 | modify | 28 | 0.21 | 1.07650 | 1.07648 | 0.00000 | ||
88 | 2023.06.09 14:45 | modify | 28 | 0.21 | 1.07650 | 1.07664 | 0.00000 | ||
98 | 2023.06.09 15:15 | modify | 28 | 0.21 | 1.07650 | 1.07722 | 0.00000 | ||
108 | 2023.06.09 15:44 | s/l | 28 | 0.21 | 1.07722 | 1.07722 | 0.00000 | 15.12 | 25192.15 |
69 | 2023.06.09 11:48 | buy | 29 | 0.42 | 1.07645 | 0.00000 | 0.00000 | ||
84 | 2023.06.09 14:22 | modify | 29 | 0.42 | 1.07645 | 1.07648 | 0.00000 | ||
89 | 2023.06.09 14:45 | modify | 29 | 0.42 | 1.07645 | 1.07664 | 0.00000 | ||
99 | 2023.06.09 15:15 | modify | 29 | 0.42 | 1.07645 | 1.07722 | 0.00000 | ||
109 | 2023.06.09 15:44 | s/l | 29 | 0.42 | 1.07722 | 1.07722 | 0.00000 | 32.34 | 25224.49 |
70 | 2023.06.09 12:01 | buy | 30 | 0.63 | 1.07642 | 0.00000 | 0.00000 | ||
83 | 2023.06.09 14:22 | modify | 30 | 0.63 | 1.07642 | 1.07648 | 0.00000 | ||
90 | 2023.06.09 14:45 | modify | 30 | 0.63 | 1.07642 | 1.07664 | 0.00000 | ||
100 | 2023.06.09 15:15 | modify | 30 | 0.63 | 1.07642 | 1.07722 | 0.00000 | ||
110 | 2023.06.09 15:44 | s/l | 30 | 0.63 | 1.07722 | 1.07722 | 0.00000 | 50.40 | 25274.89 |
71 | 2023.06.09 12:18 | buy | 31 | 0.84 | 1.07642 | 0.00000 | 0.00000 | ||
82 | 2023.06.09 14:22 | modify | 31 | 0.84 | 1.07642 | 1.07648 | 0.00000 | ||
91 | 2023.06.09 14:45 | modify | 31 | 0.84 | 1.07642 | 1.07664 | 0.00000 | ||
101 | 2023.06.09 15:15 | modify | 31 | 0.84 | 1.07642 | 1.07722 | 0.00000 | ||
111 | 2023.06.09 15:44 | s/l | 31 | 0.84 | 1.07722 | 1.07722 | 0.00000 | 67.20 | 25342.09 |
72 | 2023.06.09 12:30 | buy | 32 | 1.05 | 1.07640 | 0.00000 | 0.00000 | ||
81 | 2023.06.09 14:22 | modify | 32 | 1.05 | 1.07640 | 1.07648 | 0.00000 | ||
92 | 2023.06.09 14:45 | modify | 32 | 1.05 | 1.07640 | 1.07664 | 0.00000 | ||
102 | 2023.06.09 15:15 | modify | 32 | 1.05 | 1.07640 | 1.07722 | 0.00000 | ||
112 | 2023.06.09 15:44 | s/l | 32 | 1.05 | 1.07722 | 1.07722 | 0.00000 | 86.10 | 25428.19 |
73 | 2023.06.09 12:46 | buy | 33 | 1.26 | 1.07635 | 0.00000 | 0.00000 | ||
80 | 2023.06.09 14:22 | modify | 33 | 1.26 | 1.07635 | 1.07648 | 0.00000 | ||
93 | 2023.06.09 14:45 | modify | 33 | 1.26 | 1.07635 | 1.07664 | 0.00000 | ||
103 | 2023.06.09 15:15 | modify | 33 | 1.26 | 1.07635 | 1.07722 | 0.00000 | ||
113 | 2023.06.09 15:44 | s/l | 33 | 1.26 | 1.07722 | 1.07722 | 0.00000 | 109.62 | 25537.81 |
74 | 2023.06.09 13:19 | buy | 34 | 1.47 | 1.07615 | 0.00000 | 0.00000 | ||
79 | 2023.06.09 14:22 | modify | 34 | 1.47 | 1.07615 | 1.07648 | 0.00000 | ||
94 | 2023.06.09 14:45 | modify | 34 | 1.47 | 1.07615 | 1.07664 | 0.00000 | ||
104 | 2023.06.09 15:15 | modify | 34 | 1.47 | 1.07615 | 1.07722 | 0.00000 | ||
114 | 2023.06.09 15:44 | s/l | 34 | 1.47 | 1.07722 | 1.07722 | 0.00000 | 157.29 | 25695.10 |
75 | 2023.06.09 13:30 | buy | 35 | 1.68 | 1.07615 | 0.00000 | 0.00000 | ||
78 | 2023.06.09 14:22 | modify | 35 | 1.68 | 1.07615 | 1.07648 | 0.00000 | ||
95 | 2023.06.09 14:45 | modify | 35 | 1.68 | 1.07615 | 1.07664 | 0.00000 | ||
105 | 2023.06.09 15:15 | modify | 35 | 1.68 | 1.07615 | 1.07722 | 0.00000 | ||
115 | 2023.06.09 15:44 | s/l | 35 | 1.68 | 1.07722 | 1.07722 | 0.00000 | 179.76 | 25874.86 |
59 | 2023.06.08 15:20 | sell | 21 | 1.26 | 1.07348 | 0.00000 | 0.00000 | ||
131 | 2023.06.12 04:55 | modify | 21 | 1.26 | 1.07348 | 1.07434 | 0.00000 | ||
145 | 2023.06.12 05:15 | modify | 21 | 1.26 | 1.07348 | 1.07394 | 0.00000 | ||
157 | 2023.06.12 05:45 | modify | 21 | 1.26 | 1.07348 | 1.07373 | 0.00000 | ||
168 | 2023.06.12 05:52 | s/l | 21 | 1.26 | 1.07373 | 1.07373 | 0.00000 | -25.93 | 25876.38 |
58 | 2023.06.08 15:02 | sell | 20 | 1.05 | 1.07342 | 0.00000 | 0.00000 | ||
132 | 2023.06.12 04:55 | modify | 20 | 1.05 | 1.07342 | 1.07434 | 0.00000 | ||
144 | 2023.06.12 05:15 | modify | 20 | 1.05 | 1.07342 | 1.07394 | 0.00000 | ||
156 | 2023.06.12 05:45 | modify | 20 | 1.05 | 1.07342 | 1.07373 | 0.00000 | ||
167 | 2023.06.12 05:52 | s/l | 20 | 1.05 | 1.07373 | 1.07373 | 0.00000 | -27.91 | 25902.31 |
57 | 2023.06.08 14:34 | sell | 19 | 0.84 | 1.07337 | 0.00000 | 0.00000 | ||
133 | 2023.06.12 04:55 | modify | 19 | 0.84 | 1.07337 | 1.07434 | 0.00000 | ||
143 | 2023.06.12 05:15 | modify | 19 | 0.84 | 1.07337 | 1.07394 | 0.00000 | ||
155 | 2023.06.12 05:45 | modify | 19 | 0.84 | 1.07337 | 1.07373 | 0.00000 | ||
166 | 2023.06.12 05:52 | s/l | 19 | 0.84 | 1.07373 | 1.07373 | 0.00000 | -26.53 | 25930.22 |
60 | 2023.06.08 15:54 | sell | 22 | 1.47 | 1.07423 | 0.00000 | 0.00000 | ||
130 | 2023.06.12 04:55 | modify | 22 | 1.47 | 1.07423 | 1.07434 | 0.00000 | ||
146 | 2023.06.12 05:15 | modify | 22 | 1.47 | 1.07423 | 1.07394 | 0.00000 | ||
158 | 2023.06.12 05:45 | modify | 22 | 1.47 | 1.07423 | 1.07373 | 0.00000 | ||
169 | 2023.06.12 05:52 | s/l | 22 | 1.47 | 1.07373 | 1.07373 | 0.00000 | 80.00 | 25956.38 |
56 | 2023.06.08 13:18 | sell | 18 | 0.21 | 1.07284 | 0.00000 | 0.00000 | ||
134 | 2023.06.12 04:55 | modify | 18 | 0.21 | 1.07284 | 1.07434 | 0.00000 | ||
142 | 2023.06.12 05:15 | modify | 18 | 0.21 | 1.07284 | 1.07394 | 0.00000 | ||
154 | 2023.06.12 05:45 | modify | 18 | 0.21 | 1.07284 | 1.07373 | 0.00000 | ||
165 | 2023.06.12 05:52 | s/l | 18 | 0.21 | 1.07373 | 1.07373 | 0.00000 | -17.76 | 25956.75 |
55 | 2023.06.08 13:16 | sell | 17 | 0.63 | 1.07295 | 0.00000 | 0.00000 | ||
135 | 2023.06.12 04:55 | modify | 17 | 0.63 | 1.07295 | 1.07434 | 0.00000 | ||
141 | 2023.06.12 05:15 | modify | 17 | 0.63 | 1.07295 | 1.07394 | 0.00000 | ||
153 | 2023.06.12 05:45 | modify | 17 | 0.63 | 1.07295 | 1.07373 | 0.00000 | ||
164 | 2023.06.12 05:52 | s/l | 17 | 0.63 | 1.07373 | 1.07373 | 0.00000 | -46.36 | 25974.51 |
54 | 2023.06.08 12:31 | sell | 16 | 0.42 | 1.07274 | 0.00000 | 0.00000 | ||
136 | 2023.06.12 04:55 | modify | 16 | 0.42 | 1.07274 | 1.07434 | 0.00000 | ||
140 | 2023.06.12 05:15 | modify | 16 | 0.42 | 1.07274 | 1.07394 | 0.00000 | ||
152 | 2023.06.12 05:45 | modify | 16 | 0.42 | 1.07274 | 1.07373 | 0.00000 | ||
163 | 2023.06.12 05:52 | s/l | 16 | 0.42 | 1.07373 | 1.07373 | 0.00000 | -39.72 | 26020.86 |
61 | 2023.06.08 16:03 | sell | 23 | 1.68 | 1.07426 | 0.00000 | 0.00000 | ||
129 | 2023.06.12 04:55 | modify | 23 | 1.68 | 1.07426 | 1.07434 | 0.00000 | ||
147 | 2023.06.12 05:15 | modify | 23 | 1.68 | 1.07426 | 1.07394 | 0.00000 | ||
159 | 2023.06.12 05:45 | modify | 23 | 1.68 | 1.07426 | 1.07373 | 0.00000 | ||
170 | 2023.06.12 05:52 | s/l | 23 | 1.68 | 1.07373 | 1.07373 | 0.00000 | 96.47 | 26052.84 |
53 | 2023.06.08 12:10 | sell | 15 | 0.21 | 1.07245 | 0.00000 | 0.00000 | ||
137 | 2023.06.12 04:55 | modify | 15 | 0.21 | 1.07245 | 1.07434 | 0.00000 | ||
139 | 2023.06.12 05:15 | modify | 15 | 0.21 | 1.07245 | 1.07394 | 0.00000 | ||
151 | 2023.06.12 05:45 | modify | 15 | 0.21 | 1.07245 | 1.07373 | 0.00000 | ||
162 | 2023.06.12 05:52 | s/l | 15 | 0.21 | 1.07373 | 1.07373 | 0.00000 | -25.95 | 26060.59 |
76 | 2023.06.09 13:46 | buy | 36 | 1.89 | 1.07610 | 0.00000 | 0.00000 | ||
77 | 2023.06.09 14:22 | modify | 36 | 1.89 | 1.07610 | 1.07648 | 0.00000 | ||
96 | 2023.06.09 14:45 | modify | 36 | 1.89 | 1.07610 | 1.07664 | 0.00000 | ||
106 | 2023.06.09 15:15 | modify | 36 | 1.89 | 1.07610 | 1.07722 | 0.00000 | ||
116 | 2023.06.09 15:44 | s/l | 36 | 1.89 | 1.07722 | 1.07722 | 0.00000 | 211.68 | 26086.54 |
62 | 2023.06.08 17:26 | sell | 24 | 0.21 | 1.07726 | 0.00000 | 0.00000 | ||
128 | 2023.06.12 04:55 | modify | 24 | 0.21 | 1.07726 | 1.07434 | 0.00000 | ||
148 | 2023.06.12 05:15 | modify | 24 | 0.21 | 1.07726 | 1.07394 | 0.00000 | ||
160 | 2023.06.12 05:45 | modify | 24 | 0.21 | 1.07726 | 1.07373 | 0.00000 | ||
171 | 2023.06.12 05:52 | s/l | 24 | 0.21 | 1.07373 | 1.07373 | 0.00000 | 75.06 | 26127.90 |
122 | 2023.06.09 21:10 | buy | 42 | 1.26 | 1.07494 | 0.00000 | 0.00000 | ||
181 | 2023.06.12 09:03 | modify | 42 | 1.26 | 1.07494 | 1.07472 | 0.00000 | ||
192 | 2023.06.12 09:15 | modify | 42 | 1.26 | 1.07494 | 1.07480 | 0.00000 | ||
205 | 2023.06.12 09:30 | modify | 42 | 1.26 | 1.07494 | 1.07501 | 0.00000 | ||
219 | 2023.06.12 09:32 | s/l | 42 | 1.26 | 1.07498 | 1.07501 | 0.00000 | -3.07 | 26871.63 |
121 | 2023.06.09 20:42 | buy | 41 | 1.05 | 1.07502 | 0.00000 | 0.00000 | ||
182 | 2023.06.12 09:03 | modify | 41 | 1.05 | 1.07502 | 1.07472 | 0.00000 | ||
191 | 2023.06.12 09:15 | modify | 41 | 1.05 | 1.07502 | 1.07480 | 0.00000 | ||
204 | 2023.06.12 09:30 | modify | 41 | 1.05 | 1.07502 | 1.07501 | 0.00000 | ||
218 | 2023.06.12 09:32 | s/l | 41 | 1.05 | 1.07498 | 1.07501 | 0.00000 | -10.96 | 26874.70 |
123 | 2023.06.09 21:30 | buy | 43 | 1.47 | 1.07486 | 0.00000 | 0.00000 | ||
180 | 2023.06.12 09:03 | modify | 43 | 1.47 | 1.07486 | 1.07472 | 0.00000 | ||
193 | 2023.06.12 09:15 | modify | 43 | 1.47 | 1.07486 | 1.07480 | 0.00000 | ||
206 | 2023.06.12 09:30 | modify | 43 | 1.47 | 1.07486 | 1.07501 | 0.00000 | ||
220 | 2023.06.12 09:32 | s/l | 43 | 1.47 | 1.07498 | 1.07501 | 0.00000 | 8.17 | 26879.80 |
120 | 2023.06.09 20:15 | buy | 40 | 0.84 | 1.07501 | 0.00000 | 0.00000 | ||
183 | 2023.06.12 09:03 | modify | 40 | 0.84 | 1.07501 | 1.07472 | 0.00000 | ||
190 | 2023.06.12 09:15 | modify | 40 | 0.84 | 1.07501 | 1.07480 | 0.00000 | ||
203 | 2023.06.12 09:30 | modify | 40 | 0.84 | 1.07501 | 1.07501 | 0.00000 | ||
217 | 2023.06.12 09:32 | s/l | 40 | 0.84 | 1.07498 | 1.07501 | 0.00000 | -7.93 | 26885.66 |
119 | 2023.06.09 20:06 | buy | 39 | 0.63 | 1.07501 | 0.00000 | 0.00000 | ||
184 | 2023.06.12 09:03 | modify | 39 | 0.63 | 1.07501 | 1.07472 | 0.00000 | ||
189 | 2023.06.12 09:15 | modify | 39 | 0.63 | 1.07501 | 1.07480 | 0.00000 | ||
202 | 2023.06.12 09:30 | modify | 39 | 0.63 | 1.07501 | 1.07501 | 0.00000 | ||
216 | 2023.06.12 09:32 | s/l | 39 | 0.63 | 1.07498 | 1.07501 | 0.00000 | -5.95 | 26893.59 |
124 | 2023.06.09 21:52 | buy | 44 | 1.68 | 1.07481 | 0.00000 | 0.00000 | ||
179 | 2023.06.12 09:03 | modify | 44 | 1.68 | 1.07481 | 1.07472 | 0.00000 | ||
194 | 2023.06.12 09:15 | modify | 44 | 1.68 | 1.07481 | 1.07480 | 0.00000 | ||
207 | 2023.06.12 09:30 | modify | 44 | 1.68 | 1.07481 | 1.07501 | 0.00000 | ||
221 | 2023.06.12 09:32 | s/l | 44 | 1.68 | 1.07498 | 1.07501 | 0.00000 | 17.74 | 26897.54 |
118 | 2023.06.09 19:19 | buy | 38 | 0.42 | 1.07519 | 0.00000 | 0.00000 | ||
185 | 2023.06.12 09:03 | modify | 38 | 0.42 | 1.07519 | 1.07472 | 0.00000 | ||
188 | 2023.06.12 09:15 | modify | 38 | 0.42 | 1.07519 | 1.07480 | 0.00000 | ||
201 | 2023.06.12 09:30 | modify | 38 | 0.42 | 1.07519 | 1.07501 | 0.00000 | ||
215 | 2023.06.12 09:32 | s/l | 38 | 0.42 | 1.07498 | 1.07501 | 0.00000 | -11.52 | 26899.54 |
117 | 2023.06.09 18:00 | buy | 37 | 0.21 | 1.07573 | 0.00000 | 0.00000 | ||
186 | 2023.06.12 09:03 | modify | 37 | 0.21 | 1.07573 | 1.07472 | 0.00000 | ||
187 | 2023.06.12 09:15 | modify | 37 | 0.21 | 1.07573 | 1.07480 | 0.00000 | ||
200 | 2023.06.12 09:30 | modify | 37 | 0.21 | 1.07573 | 1.07501 | 0.00000 | ||
214 | 2023.06.12 09:32 | s/l | 37 | 0.21 | 1.07498 | 1.07501 | 0.00000 | -17.10 | 26911.06 |
63 | 2023.06.08 21:50 | sell | 25 | 1.89 | 1.07792 | 0.00000 | 0.00000 | ||
127 | 2023.06.12 04:55 | modify | 25 | 1.89 | 1.07792 | 1.07434 | 0.00000 | ||
149 | 2023.06.12 05:15 | modify | 25 | 1.89 | 1.07792 | 1.07394 | 0.00000 | ||
161 | 2023.06.12 05:45 | modify | 25 | 1.89 | 1.07792 | 1.07373 | 0.00000 | ||
172 | 2023.06.12 05:52 | s/l | 25 | 1.89 | 1.07373 | 1.07373 | 0.00000 | 800.26 | 26928.17 |
125 | 2023.06.09 22:45 | buy | 45 | 1.89 | 1.07464 | 0.00000 | 0.00000 | ||
178 | 2023.06.12 09:03 | modify | 45 | 1.89 | 1.07464 | 1.07472 | 0.00000 | ||
195 | 2023.06.12 09:15 | modify | 45 | 1.89 | 1.07464 | 1.07480 | 0.00000 | ||
208 | 2023.06.12 09:30 | modify | 45 | 1.89 | 1.07464 | 1.07501 | 0.00000 | ||
222 | 2023.06.12 09:32 | s/l | 45 | 1.89 | 1.07498 | 1.07501 | 0.00000 | 52.09 | 26949.63 |
126 | 2023.06.09 23:00 | buy | 46 | 2.10 | 1.07456 | 0.00000 | 0.00000 | ||
177 | 2023.06.12 09:03 | modify | 46 | 2.10 | 1.07456 | 1.07472 | 0.00000 | ||
196 | 2023.06.12 09:15 | modify | 46 | 2.10 | 1.07456 | 1.07480 | 0.00000 | ||
209 | 2023.06.12 09:30 | modify | 46 | 2.10 | 1.07456 | 1.07501 | 0.00000 | ||
223 | 2023.06.12 09:32 | s/l | 46 | 2.10 | 1.07498 | 1.07501 | 0.00000 | 74.68 | 27024.30 |
138 | 2023.06.12 04:55 | buy | 47 | 0.21 | 1.07393 | 0.00000 | 0.00000 | ||
176 | 2023.06.12 09:03 | modify | 47 | 0.21 | 1.07393 | 1.07472 | 0.00000 | ||
197 | 2023.06.12 09:15 | modify | 47 | 0.21 | 1.07393 | 1.07480 | 0.00000 | ||
210 | 2023.06.12 09:30 | modify | 47 | 0.21 | 1.07393 | 1.07501 | 0.00000 | ||
224 | 2023.06.12 09:32 | s/l | 47 | 0.21 | 1.07498 | 1.07501 | 0.00000 | 22.05 | 27046.35 |
150 | 2023.06.12 05:23 | buy | 48 | 2.31 | 1.07384 | 0.00000 | 0.00000 | ||
