Limited Time SaleUS$203.99 cheaper than the new price!!
| Management number | 214916067 | Release Date | 2026/04/12 | List Price | US$136.00 | Model Number | 214916067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Noise | 48 Decibels |
| Voltage | 115 Volts |
| Wattage | 1250 watts |
| Capacity | 1 Liters |
| Brand Name | KAMLAM |
| Efficiency | High Efficiency |
| Floor Area | 350 Square Feet |
| Model Name | HDPAC-08-A1 |
| Filter Type | Pre-Filter |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 50 Pounds |
| Refrigerant | R-32 |
| Manufacturer | KAMLAM |
| Model Number | KMCEC8AC |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Freestanding |
| Additional Features | Dehumidifier, Fast Cooling, Remote Controlled, fan, timer |
| Included Components | 1 x Portable Air Conditioner,1 x Remote Control, 1 x User Guide,1x windows sealing kit with hose |
| Is Product Cordless | No |
| Warranty Description | 1 year manufacturer |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 750 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.5"D x 15"W x 24.4"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 14.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form