Limited Time SaleUS$756.00 cheaper than the new price!!
| Management number | 216426885 | Release Date | 2026/04/19 | List Price | US$504.00 | Model Number | 216426885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 23.92 ft L x 7.83 ft W x 7.83 ft H |
|---|---|
| Color | Blue |
| Theme | 25FT |
| Set Name | 25FT Obstacle Course |
| Brand Name | Eachup |
| Unit Count | 1.0 Count |
| Manufacturer | Eachup |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | Inflatable Bounce House |
| Item Dimensions | 287 x 94 x 94 inches |
| Number of Players | 5-8 |
| Included Components | 950W Blower |
| Manufacturer Part Number | king31 |
| Item Dimensions L x W x H | 287"L x 94"W x 94"H |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form