Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 220245084 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 220245084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
48 Inches Sideboard Buffet Cabinet with Storage, Farmhouse Sideboard Buffet w/2 Drawers and 3 Doors, Kitchen Cabinet with Adjustable Shelf, Wood Kitchen Console Table for Living Room, Hallway, Off White&Black
| UPC | 850073792841 |
|---|---|
| Size | 48 Inch |
| Color | Off White&black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | ComfyCorner |
| Door Style | Swing Doors |
| Item Depth | 15.75 inches |
| Model Name | Cabinet |
| Style Name | Antique |
| Unit Count | 1.0 Count |
| Item Weight | 72.8 Pounds |
| Finish Types | Painted |
| Manufacturer | ComfyCorner |
| Model Number | Cabinet 01 |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Hardware Color | Black |
| Item Type Name | Buffets & Sideboards |
| Is Customizable | No |
| Item Dimensions | 15.75 x 47.24 x 34.25 inches |
| Number of Doors | 3 |
| Storage Options | Drawer |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Number of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Weight Capacity Maximum | 275 Pounds |
| Manufacturer Part Number | Cabinet 01 |
| Item Dimensions D x W x H | 15.75"D x 47.24"W x 34.25"H |
| Recommended Uses For Product | Books, Clothes, Cutlery, Decorative items, Dish, Kitchen Appliances, Linens, Magazines, Shoes, Tableware, Utensils |
| Assembly Instructions Description | Assembly instructions are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form