Limited Time SaleUS$85.79 cheaper than the new price!!
| Management number | 215078225 | Release Date | 2026/04/12 | List Price | US$57.19 | Model Number | 215078225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 47inch |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | 1 |
| Base Type | Straight base |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | 4ever2buy |
| Door Style | Slab |
| Item Depth | 15.76 inches |
| Model Name | coffee bar cabinet |
| Style Name | Farmhouse |
| Item Weight | 104.5 Pounds |
| Finish Types | Painted |
| Manufacturer | 4ever2buy |
| Model Number | coffee bar cabinet |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Storage Volume | 107 Gallons |
| Is Customizable | No |
| Item Dimensions | 15.76 x 47.28 x 60.09 inches |
| Number of Doors | 2 |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Adjustable Shelf, Removable Shelf |
| Frame Material Type | Wood |
| Included Components | Shelves |
| Number of Compartments | 3 |
| Manufacturer Part Number | PART-0012566 |
| Item Dimensions D x W x H | 15.76"D x 47.28"W x 60.09"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form