Limited Time SaleUS$899.99 cheaper than the new price!!
| Management number | 225677308 | Release Date | 2026/05/09 | List Price | US$600.00 | Model Number | 225677308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 728434213840 |
|---|---|
| ASIN | B0GS1CR42V |
| Color | Deep Grey |
| Brand Name | AIPER |
| Efficiency | High Efficiency, Energy Efficient, Cleaning Efficiency |
| Model Name | X9-RV |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Manufacturer | AIPER |
| Model Number | X9-RV |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Warranty Type | 1 year |
| Battery Weight | 1927 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Manufacturer Part Number | X9 |
| Item Dimensions L x W x H | 16.9"L x 11.7"W x 19.7"H |
| Number of Lithiumion Cells | 28 |
| Lithium Battery Energy Content | 262.08 Watt Hours |
| Manufacturer Warranty Description | 90 days limited warranty |
| Other Special Features of the Product | Complete All-in-One Cleaning, Dual Filtration for Crystal-Clear Water, Powerful 8,500 GPH Suction, Smart Mapping & FlexiPath 2.0 Adaptive Cleaning, Smart Mode Selection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form