Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 225675380 | Release Date | 2026/05/09 | List Price | US$84.00 | Model Number | 225675380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768877875458 |
|---|---|
| ASIN | B0DT9KNL96 |
| Size | 3.6 Cu.Ft. |
| Color | Black |
| Voltage | 110 |
| Capacity | 4 Cubic Feet |
| Brand Name | Zyerch |
| Model Name | FLS-90-BLACK |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 43 Pounds |
| Manufacturer | Zyerch |
| Model Number | FLS-90-BLACK |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Apartment Size Fridge with Freezer 4.0 Cu. Ft. Mini Refrigerator with Freezer, Small Dorm Fridge Adjustable Thermostat & Shelves Small Refrigerator with Freezer for College, Office, Kitchen, Black |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 1.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.4 Cubic Feet |
| Included Components | / |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FLS-90-BLACK |
| Annual Energy Consumption | 380 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 16.7"D x 17.5"W x 40"H |
| Refrigerator Net Capacity | 2.4 Cubic Feet |
| Depth With Door Open Maximum | 36.7 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form