Limited Time SaleUS$1,259.99 cheaper than the new price!!
| Management number | 216133403 | Release Date | 2026/04/19 | List Price | US$840.00 | Model Number | 216133403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
: The G700 Gaming Desktop combines fearless design, next-generation power, and advanced connectivity into a striking and versatile package. Its dual-glass panel chassis showcases the bold ROG identity with the iconic ROG Slash and Fearless Eye logo, complemented by customizable RGB lighting with Aura Sync. Powered by the next-gen Intel® Core™ Ultra 7 265F processor and NVIDIA® RTX™ 5070 GPU, the G700 is equipped with 16GB of DDR5 RAM and high-speed PCIe Gen 4 storage for unparalleled performance. A quad-fan airflow system and dust filters ensure optimal thermal management and system longevity. Built for reliability and flexibility, the spacious 58L chassis accommodates triple-slot GPUs, and a full-sized 850W power supply, while the tool-less design allows for effortless upgrades and maintenance. Stay connected with 2.5Gbps Ethernet, WiFi 6, and versatile high-speed ports, while Dolby Atmos delivers multidimensional soundscapes for an immersive audio experience. The G700 is the ultimate choice for gamers and creators seeking a future-ready, high-performance desktop.
| UPC | 197105843554 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ROG G700 |
| Model Year | 2025 |
| Style Name | RTX 5070 + Ultra 7 265F |
| Item Weight | 40.39 Pounds |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | G700TF-DS774 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | G700TF-DS774, Keyboard, Mouse, Powercord and Adapter, User Guide |
| Cooling Method | Air |
| Item Dimensions | 9.45 x 20.05 x 18.88 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | CORE ULTRA 7 265F |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 7 |
| Processor Socket | Socket A |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 |
| Security Features | Basic Windows Security Features |
| Specification Met | True |
| Compatible Devices | Keyboard, Mouse, Monitor, Speaker, Headphone, Printer, Smartphone, Projector |
| Hardware Interface | Ethernet, USB |
| Additional Features | RGB Lighting |
| Hard Disk Interface | USB 3.0 |
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Optical Storage Device | CD-R |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 30 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form