Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223285058 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 223285058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09MPQ6QMD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | neutral |
| Heel Type | heeled |
| Lifestyle | Business |
| Toe Style | Square Toe |
| Brand Name | Athlefit |
| Model Name | Heeled Sandals |
| Strap Type | Ankle Strap |
| Style Name | Trendy |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Athlefit |
| Style Number | Braided heels |
| Sole Material | Synthetic Rubber |
| Item Type Name | Heeled Sandal |
| Outer Material | Leather |
| Insole Material | Artificial Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 3.5 Inches |
| Target Audience | Women |
| Special Features | braid |
| liningdescription | Leather |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | WYJA11-AD00222-BLACK-8 |
| Recommended Uses For Product | Formal events, informal events, office wear, casual outings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form