Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 220263560 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 220263560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Queen (U.S. Standard) |
|---|---|
| Color | Blue |
| topstyle | Tight Top |
| Brand Name | Avenco |
| Item Depth | 12 inches |
| Model Name | AOMSP4612QBU |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 71.4 Pounds |
| Manufacturer | Avenco |
| Model Number | AOMSP4612QBU |
| Fill Material | High Density Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Motion Isolation, Targeted Zone Support, Temperature Regulation |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattresses and Accessories |
| Manufacturer Part Number | AOMSP4612QBU |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
| Global Trade Identification Number | 00840509827162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form