Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217071243 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217071243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 9.4 x 4.7 x 12.2 inches |
|---|---|
| Color | Latte Brown |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | BAGSMART |
| Model Name | Bagsmart Mini Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| School Type | College |
| Manufacturer | BAGSMART |
| Style Number | BM0301169AN006-SR-FUS |
| Material Type | Polyester |
| Product Style | Casual |
| Outer Material | Polyester |
| Storage Volume | 8.9 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Front Pocket, Interior Zipper Pocket, Padded Main Compartment, Passport Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | D-ring |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 9.4"D x 4.7"W x 12.2"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Anti-Theft, Laptop Compartment, Lightweight, Padded Strap, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form