Limited Time SaleUS$56.40 cheaper than the new price!!
| Management number | 226615848 | Release Date | 2026/05/09 | List Price | US$37.60 | Model Number | 226615848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853068004073 |
|---|---|
| ASIN | B0DJPPNWGD |
| Size | 11.03 Ounce (Pack of 2) |
| Flavor | 550+ & 350+ MGO (380g x 2) - 18.62 fl oz |
| Cuisine | New Zealand/Maori cuisine |
| Set Name | Bees & Trees Manuka Honey |
| Item Form | Syrup |
| Brand Name | Bees & Trees Honey LLC |
| Honey Type | Manuka |
| Unit Count | 22.05 Ounce |
| Item Weight | 760 Grams |
| Manufacturer | Bees & Trees Honey LLC |
| Container Type | Jar |
| Number of Items | 2 |
| Net Content Volume | 541.55 Milliliters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form