Limited Time SaleUS$14.30 cheaper than the new price!!
| Management number | 216788594 | Release Date | 2026/04/19 | List Price | US$9.54 | Model Number | 216788594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet’s CoQ10 60 mg Vegetarian Softgels are formulated with the trans-isomer form of CoQ10 (ubiquinone) in a base of non-GMO sunflower oil along with vitamin E to help support energy levels and heart health. ♦
| UPC | 743715008069 |
|---|---|
| Color | White |
| Flavor | Kaneka |
| Item Form | Softgel |
| Brand Name | BlueBonnet |
| Model Name | BlueBonnet CoQ-10 Vegetarian Softgels, 60 mg |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 0.3 Pounds |
| Manufacturer | Bluebonnet Nutrition |
| Model Number | 743715008069 |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 743715008069 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00743715008069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form