Limited Time SaleUS$25.45 cheaper than the new price!!
| Management number | 215702237 | Release Date | 2026/04/12 | List Price | US$16.97 | Model Number | 215702237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395435201 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsules |
| Brand Name | Carlson |
| Unit Count | 180.00 Count |
| Manufacturer | Carlson |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | No Artificial Preservatives |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 4352 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form