Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216763617 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216763617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608274100503 |
|---|---|
| Color | Cranberry |
| Flavor | Natural Berry Flavor |
| Item Form | Softgel |
| Brand Name | CHILDLIFE ESSENTIALS |
| Unit Count | 27.00 Count |
| Dosage Form | Gummy |
| Item Weight | 0.06 Kilograms |
| Manufacturer | CHILD LIFE |
| Model Number | 4092 |
| Item Dimensions | 3.54 x 0.79 x 4.72 inches |
| Number of Items | 1 |
| Material Features | Gluten Free, No Artificial Flavors, Sugar Free |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | 4092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form