Limited Time SaleUS$19.17 cheaper than the new price!!
| Management number | 222844912 | Release Date | 2026/05/09 | List Price | US$12.78 | Model Number | 222844912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602573074299 |
|---|---|
| ASIN | B07CRPPCYZ |
| Color | Ages 12 and Under: Yellow, Lt Blue, Lt Green, Grey |
| Brand Name | Kinetic Bands |
| Sport Type | Dance |
| Style Name | Training, Practice, Performance, Athletic, All-Season, Home, Portable, Team |
| Unit Count | 16.0 Ounce |
| Item Weight | 1.7 Pounds |
| Manufacturer | Myosource Kinetic Bands |
| Material Type | neoprene, nylon, latex |
| Additional Features | elastic-band, adjustable, elastic, lightweight, portable, water-resistant |
| Included Components | Leg Straps, Resistance Bands, Stretching Strap, Dance Turn Board, Dance DVD |
| Manufacturer Part Number | MKB30 |
| Number of Resistance Levels | 4 |
| Recommended Uses For Product | Dance, Ballet, Workout, Exercise and Fitness, Strength, Endurance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form