Limited Time SaleUS$35.09 cheaper than the new price!!
| Management number | 224441400 | Release Date | 2026/05/09 | List Price | US$23.39 | Model Number | 224441400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810241026390 |
|---|---|
| ASIN | B07GK7ZTXM |
| Size | 13"L x 13"W x 6.5"H |
| Color | Rose Gold |
| Shape | Dome |
| Theme | unspecified |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom |
| Brand Name | Elegant Designs |
| Brightness | 1600 lumen |
| Model Name | 2 Light Elipse Crystal Flush Mount Ceiling Light2 Pack |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.4 Pounds |
| Shade Color | Rose Gold |
| Switch Type | Standard |
| Finish Types | Copper |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | All the Rages Inc |
| Model Number | FM1000-RGD-2PK |
| Power Source | Corded Electric |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Crystal Flushmount Set |
| Shade Material | Crystal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Canopy, Shade, Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Embellishment Feature | Crystal |
| Number of Light Sources | 2 |
| Manufacturer Part Number | FM1000-RGD-2PK |
| Item Dimensions L x W x H | 13"L x 13"W x 6.5"H |
| Specific Uses For Product | Living Room, Dining Room, Office |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 1 year limited against manufacturer defects. |
| Global Trade Identification Number | 00810241026390 |
| Other Special Features of the Product | Style: Modern. Finish/Color: Rose Gold. Primary Material: Crystal. Material Breakdown: 55% Crystal, 40% Metal, 5% cord. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form