Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 220957716 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 220957716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Queen (U.S. Standard) |
|---|---|
| Color | Black |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | luckyvo |
| Item Depth | 14 inches |
| Model Name | LK-BL9-QUEEN |
| Style Name | 14 Inch-Extra Firm |
| Is Foldable | No |
| Item Weight | 105 Pounds |
| Manufacturer | luckyvo |
| Model Number | LK-BL9-QUEEN |
| Fill Material | Gel Memory Foam, High Density Foam |
| Material Type | Cotton, Foam, Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cooling Breathable Fabric |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Extra Firm Feel, Improves Sleep, Posture Support, Reduces Toss & Turn, Stress Relief |
| Construction Type | 14 In Extra Firm Hybird Mattress |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Double Sided, Extra Firm Feel, Foam Encased Edges, Pressure Relief |
| Included Components | Mattress in a box |
| Age Range Description | Adult |
| Weight Capacity Maximum | 1200 Pounds |
| Manufacturer Part Number | LK-BL9-QUEEN |
| Number of Mattress Coils | 500 |
| Item Firmness Description | Extra Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form