Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 214697523 | Release Date | 2026/04/12 | List Price | US$26.40 | Model Number | 214697523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FirstMate Pet Foods
| UPC | 072318220210 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | FirstMate |
| Unit Count | 24.00 Count |
| Manufacturer | FIRSTMATE PET FOODS |
| Model Number | NJ-4LM2-6QDG |
| Container Type | Carton |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Hypoallergenic, complete nutrition, high-quality ingredients |
| Additional Features | Limited Ingredient, Grain Free, Cage-Free Chicken, Pasture Raised |
| Special Ingredients | Kale |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | NJ-4LM2-6QDG |
| Specific Uses For Product | Adult |
| Animal Food Ingredient Claim | Pasture-Raised |
| Recommended Uses For Product | Everyday feeding, food sensitivities, meal topper, mixed with dry food, special occasions |
| Animal Food Nutrient Content Claim | Low Protein |
| Global Trade Identification Number | 00072318220210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form