Limited Time SaleUS$32.97 cheaper than the new price!!
| Management number | 225150130 | Release Date | 2026/05/09 | List Price | US$21.98 | Model Number | 225150130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DPXDQXK5 |
|---|---|
| Flavor | Cherry |
| Item Form | Capsule |
| Brand Name | FitForMe |
| Model Name | Optimum |
| Unit Count | 90 Count |
| Manufacturer | FitForMe |
| Model Number | S-031V2-B-90US |
| Number of Items | 1 |
| Product Benefits | 3-month supply for convenience & value, Clinically formulated for sleeve absorption needs, Complete multivitamin & mineral support, High-dose B12 & Iron support energy levels, Tailored for gastric sleeve patients |
| Special Ingredients | Calcium, Iron, Vitamin B12, Vitamin D3, Zinc |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin |
| Manufacturer Part Number | S-031V2-B-90US |
| Specific Uses For Product | Affordable 3-month sleeve surgery solution, Daily vitamin and mineral support post-sleeve, Energy, bone & immune health maintenance, Long-term gastric sleeve recovery support, Prevention of long-term nutrient deficiencies |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form