Limited Time SaleUS$12.95 cheaper than the new price!!
| Management number | 226295625 | Release Date | 2026/05/09 | List Price | US$8.64 | Model Number | 226295625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D8PS4LD4 |
|---|---|
| Color | Dca303-navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GIVON |
| Model Name | Givon Women's Comfortfit Elastic Waist Joggers |
| Rise Style | Mid Rise |
| Sport Type | Running, Yoga |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 0.55 Pounds |
| Style Number | DCA303 |
| Material Type | Cotton Blend |
| Occasion Type | Dance practice, Mother's Day, Running and jogging, Yoga and Pilates classes, vacation |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Spring, Summer, Fall |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | DCA303 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form