Limited Time SaleUS$257.97 cheaper than the new price!!
| Management number | 219751079 | Release Date | 2026/05/03 | List Price | US$171.98 | Model Number | 219751079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Military |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Titanium Grey |
| Band Width | 22 Millimeters |
| Brand Name | GPW |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Analog |
| Model Name | GPW Day Date |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Fieldwatch |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | ARCTOS Praezisionsuhren |
| Model Number | GPW1DDTIBR |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13.00 |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Additional Features | Second Hand, Shock Resistant, luminous, screw-down-crown |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GPW1DDTIBR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form