Limited Time SaleUS$65.36 cheaper than the new price!!
| Management number | 213878687 | Release Date | 2026/04/12 | List Price | US$43.57 | Model Number | 213878687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Haida SCEPHP HD837 H/T All-Season Truck/SUV Highway Radial Tire-265/70R15 265/70/15 265/70-15 112T Load Range SL 4-Ply BSW Black Side Wall
| Ply | 4-Ply |
|---|---|
| UPC | 810045399867 |
| Size | 265/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8 Inches |
| Brand Name | Haida |
| Load Index | 112 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Manufacturer | Sichuan Haida Rubber Group CO.,LTD |
| Speed Rating | T |
| Load Capacity | 2469 Pounds |
| Section Width | 265 Millimeters |
| Item Type Name | Tire |
| Item Dimensions | 28 x 28 x 9 inches |
| Tire Aspect Ratio | 70 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form