Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 215688919 | Release Date | 2026/04/12 | List Price | US$15.60 | Model Number | 215688919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 854749008021 |
|---|---|
| Color | Probiotic (10 Strain) 100 Capsules |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Health As It Ought To Be |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Health As It Ought To Be |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 100 |
| Product Benefits | Gut Health Support |
| Material Features | Vegetarian-Friendly, Easy to Consume |
| Special Ingredients | Lactobacillus acidophilus (La-14), Bifidobacterium lactis (BI-04), Lactobacillus plantarum (Lp-115), Lactobacillus casei (Lc-11), Lactobacillus rhamnosus (Lr-32), Lactobacillus paracasei (Lpc-37), Bifidobacterium breve (Bb-03), Streptococcus thermophilus (St-21), Lactobacillus salivarius (Ls-33), Bifidobacterium longum (BI-05). |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | 754262884730 |
| Specific Uses For Product | Weight management, Gut health support |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00854749008021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form