Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 209132458 | Release Date | 2026/03/29 | List Price | US$27.98 | Model Number | 209132458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ergonomic fit
| UPC | 753575710774 |
|---|---|
| Color | Teal |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | language _ tag |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 1.28 ounces |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLREFFLOWGRN-Z |
| BuiltIn Media | Charging Case |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips (for in-ear fit) |
| Headphone Jack | No Jack |
| Controller Type | Media Control |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | [APPLICABLE: Bluetooth-enabled devices] |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Sports & Exercise, Volume Control, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic or lightweight material |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form