Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209249565 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209249565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3 Pack - Black/Grey/Blue Gradient |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | KPSUN |
| Neck Style | Crew Neck |
| Unit Count | 3 Count |
| collartype | Crew Collar |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | B12949 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form