Limited Time SaleUS$22.56 cheaper than the new price!!
| Management number | 215773682 | Release Date | 2026/04/12 | List Price | US$15.04 | Model Number | 215773682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cranberry plus brings you thirst-quenching flavor and extra nutrition in every sip. We add Calcium and Vitamins A, C, E & D3, which research suggests may provide a variety of nutritional benefits. An 8oz serving has over 100mg of Calcium, plus is rich in antioxidant Vitamin C and had no added sugar. *Not a low calorie food. See Nutrition Facts for sugar and calorie content
| UPC | 041755008002 |
|---|---|
| Flavor | Cranberry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | No Added Sugar |
| Brand Name | Langers |
| Unit Count | 512 Fluid Ounces |
| Item Volume | 64 Fluid Ounces |
| Item Weight | 4 Pounds |
| Part Number | 041755008002 |
| Manufacturer | Langers |
| Model Number | 041755008002 |
| Container Type | Pack |
| Each Unit Count | 64 |
| Number of Items | 8 |
| Product Shelf Life | 30 Days |
| Item Package Weight | 16.9 Kilograms |
| Special Ingredients | 100% Fruit Juice, Added Vitamins and Minerals (Calcium, Vitamins A, C, E & D3), Pear, Apple, Cranberry Juices |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Fruit Juice |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 20041755008006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form