Limited Time SaleUS$253.37 cheaper than the new price!!
| Management number | 216067959 | Release Date | 2026/04/19 | List Price | US$168.91 | Model Number | 216067959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 11.6" Chromebook has four versatile modes, reinforced to withstand the physical demands of the primary school experience, and is equipped with the necessary features and software to create and nurture a digital learning environment.
| UPC | 889233046760 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | ThinkPad Yoga 11e |
| Model Year | 2015 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Other |
| Item Weight | 5.2 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Bay Trail |
| CPU L2 Cache | 2 MB |
| Display Type | LED |
| Manufacturer | Lenovo (United States), Inc. |
| Memory Speed | 1333 MHz |
| Model Number | 20DU000AUS |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 4-cell battery, Chromebook - flip design, Power adapter |
| Screen Finish | smooth, glossy glass |
| Control Method | Touch |
| HardDrive Size | 16 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.83 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | 802.11n |
| CPU Model Number | Celeron N2940 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N2940 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | HDMI monitors, Bluetooth keyboards, mice, USB storage devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB 3.0 |
| Memory Clock Speed | 1600 MHz |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Bay Trail |
| Graphics Coprocessor | integrated_graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3L SDRAM |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.48 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 1366x768 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 2 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 35 Watt Hours |
| External Testing Certification | Energy Star |
| Automatic Backup Software Included | Chrome OS |
| Global Trade Identification Number | 00889233046760 |
| Supported Monitor Maximum Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form