Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216817237 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216817237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | MAXLIFE NATURALS |
| Unit Count | 60.0 Count |
| Item Weight | 0.07 Pounds |
| Manufacturer | Maxlife Naturals |
| Model Number | glucovantage dihydroberberine |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Dihydroberberine |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | dihydroberberine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form