Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 217444121 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217444121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Bulb |
|---|---|
| Theme | [INF] |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | MAXvolador |
| Brightness | 850 Lumen |
| Efficiency | 141.67 lumens per watt |
| Light Type | LED |
| Model Name | ST58-XSXW |
| Unit Count | 12.0 Count |
| Item Weight | 1.28 Pounds |
| Light Color | Daylight White |
| Manufacturer | MAXvolador |
| Model Number | ST58-XSXW |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | Touch |
| Bulb Shape Size | ST19 |
| Controller Type | no |
| Number of Items | 12 |
| White Brightness | 850 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LEDs ( Latest advanced LED chips) |
| Power Consumption | 6 Watts |
| Additional Features | 5000K Daylight White, Dimmable, Energy Efficient, Flicker-Free, Long Lasting |
| Included Components | 12 x LED Light bulbs (5000K Daylight White) |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.28"W x 5.31"H |
| Connectivity Technology | no |
| Specific Uses For Product | Commercial, Household, Indoor, Outdoor Enclosed Light Fixtures |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 24-month limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form