Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 225515701 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225515701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 191314047048 |
|---|---|
| ASIN | B0DFZN4FXR |
| Color | Mix |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Snug |
| Material | Wool, Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MERIWOOL |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Casual |
| Unit Count | 3.0 Count |
| Fabric Type | 52% merino wool, 23% acrylic, 8% nylon, 5% spandex, 12% elastic |
| Part Number | MO SOCK-MDCREW |
| Closure Type | Pull On |
| Manufacturer | MERIWOOL |
| Style Number | MO SOCK-MDCREW |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form