Limited Time SaleUS$49.82 cheaper than the new price!!
| Management number | 225593951 | Release Date | 2026/05/09 | List Price | US$33.21 | Model Number | 225593951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DGLB3CPK |
|---|---|
| Size | 10 Light |
| Color | Black: Squares & Circular Rings |
| Shape | Ring & Square |
| Theme | chandelier for high ceiling |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Set Name | 10 Light |
| Bulb Base | E26 |
| Room Type | Foyer, Living Room |
| Brand Name | AIRYPHANT |
| Brightness | 4800 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm to cool white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AIRYPHANT |
| Model Number | P2001-10BDC1 |
| Power Source | AC |
| Material Type | Metal, Silicone |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 17.5"L x 13.4"W x 7.1"H |
| Specific Uses For Product | Indoor use only |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form