Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 216783954 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216783954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850027974972 |
|---|---|
| Flavor | Classic Variety |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Powder |
| Brand Name | My Adventure to Fit |
| Unit Count | 2.9 Ounce |
| Dosage Form | Powder |
| Manufacturer | My Adventure to Fit |
| Container Type | Bag |
| Item Dimensions | 6 x 1 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | Electrolytes-Variety-Classic-12ct |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form