Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217195794 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217195794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | skyblue |
|---|---|
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | NDO |
| Model Name | T07 |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Item Weight | 0.14 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Daximen (Shenzhen) Technology Co., LTD |
| Model Number | T07 |
| BuiltIn Media | Bluetooth headphones, Cable, Ear Cushions, Eartip, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 50 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Bluetooth 5.3, IPX7 Waterproof, Touch Control, Noise Cancelling Microphone, Fast Charging, Lightweight |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form