Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217931187 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 217931187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nulo FreeStyle Cat & Kitten Stews provide cats with a healthy, hearty meal in a convenient format. These wholesome, tasty stews are crafted with real meat that provide your cat or kitten with essential nutrients that help them thrive. The high moisture levels help keep your feline friend hydrated while the high protein content keeps him content after each meal. The rich flavor can appeal to even the pickiest of feline eaters, and the single-serve meals come with easy-open tops.
| UPC | 811939027699 |
|---|---|
| Flavor | Variety Pack (Pack of 12) |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Nulo |
| Unit Count | 33.6 Ounce |
| Item Weight | 0.17 Pounds |
| Manufacturer | Nulo |
| Model Number | 63WXP2 |
| Container Type | Tub |
| Item Type Name | Stew |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Complete & balanced nutrition for cats & kittens |
| Additional Features | Premium All Natural Grain-Free, High Animal-Based Protein, No Added Minerals or Preservatives, Variety Pack of 12 Flavors |
| Special Ingredients | Yellowfin Tuna, Crab, Pumpkin |
| Allergen Information | Crab may contain, Fish may contain, Gluten Free, Shrimp may contain |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 63WXP2 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Regular meals, Topper for dry food, Daily hydration and nutrition |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form