Limited Time SaleUS$85.13 cheaper than the new price!!
| Management number | 212390052 | Release Date | 2026/04/06 | List Price | US$56.75 | Model Number | 212390052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Dark Brown |
|---|---|
| Brand Name | nwm |
| Model Name | MBE001 |
| Unit Count | 1 Count |
| Item Weight | 1.53 Grams |
| Control Type | Volume Control |
| Manufacturer | NTT sonority |
| Model Number | MBE001BA |
| BuiltIn Media | Protective Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Laptops, Desktops, Tablets, Telephones, Smart Speaker, Gaming Consoles |
| Enclosure Material | polypropylene, silicon |
| Additional Features | Lightweight, Microphone Included, Universal Phone Control, Volume Control |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Dark Brown |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form