Limited Time SaleUS$28.50 cheaper than the new price!!
| Management number | 219995689 | Release Date | 2026/05/03 | List Price | US$19.00 | Model Number | 219995689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Army Green, Brown, White, Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Oakgarden |
| Neck Style | Crew Neck |
| Unit Count | 4 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | Oakgarden-egrg4595988569 |
| Product Care Instructions | machine wash, tumble dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form