Limited Time SaleUS$117.78 cheaper than the new price!!
| Management number | 221718955 | Release Date | 2026/05/03 | List Price | US$78.52 | Model Number | 221718955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TCG Series arc flash Face Shield meets or exceeds NFPA 70E PPE Category 2 standards and has an ATPV rating of 41 cal/cm2.
| UPC | 731406525445 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Gray |
| Fit Type | Relaxed |
| Material | Polycarbonate |
| Brand Name | Oberon |
| Strap Type | Strapless |
| Unit Count | 1 Count |
| Fabric Type | Polycarbonate |
| Item Weight | 1.24 Kilograms |
| Part Number | OBRTCG30-EL-C |
| Reusability | Reusable |
| Closure Type | Pull-On |
| Manufacturer | SUREWERX USA |
| Style Number | TCG30-EL-C |
| Lens Material | Polycarbonate (PC) |
| Item Type Name | Face Shield and Hard Cap |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | EZ Lift mechanism, anti-scratch and anti-fog polycarbonate window, True Color Grey Patented Technology, meets ANSI/ISEA 125 level 2, NFPA 70E, and CSA Z462 standards |
| Included Components | Face Shield and Hard Cap |
| Age Range Description | Adults |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, air dry. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form