Limited Time SaleUS$119.40 cheaper than the new price!!
| Management number | 216591141 | Release Date | 2026/04/19 | List Price | US$79.60 | Model Number | 216591141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850008244506 |
|---|---|
| Base | Tub Floor |
| Size | 10' x 7' |
| Color | Green |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 6 Person |
| Brand Name | OmniCore Designs |
| Floor Area | 70 Square Feet |
| Sport Type | Camping & Hiking |
| Style Name | Garden |
| Fabric Type | polyester |
| Floor Width | 7 Feet |
| Item Weight | 39 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 10 Feet |
| Manufacturer | OmniCore Designs |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | Yes |
| Maximum Height | 7 Feet |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking, Picnic |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 6 |
| Pole Material Type | Alloy Steel, Fiberglass |
| Additional Features | Water Resistant |
| Included Components | Guy lines, Pole, Rain Cap |
| Tent Floor Material | PVC |
| Is Assembly Required | Yes |
| Number of Vestibules | 3 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 118.1"L x 82.7"W x 71"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 2000 MM F/R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form