Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217883721 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217883721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 814087005984 |
|---|---|
| Flavor | X-Large Dog (15 Chews) - Poultry |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Ora-Clens |
| Unit Count | 11.2 Ounce |
| Item Weight | 0.32 Kilograms |
| Manufacturer | HealthyPets, Inc. |
| Model Number | OC5984 |
| Container Type | Bag |
| Dog Breed Size | Giant |
| Item Type Name | Dental Dog Chew |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Abrasive texture encourages thorough chewing to reduce buildup and stimulate gum health with every bite., Convenient, flavorful alternative to brushing that provides effective dental support for dogs who resist brushes., Fast-acting chews with the enzymes Lactoperoxidase and Glucose Oxidase help break down plaque and strengthen natural defenses., Freshens breath by targeting odor-causing bacteria while promoting stronger gums and improved dental wellness., Helps reduce plaque and tartar buildup with enzymatic action to support cleaner teeth and healthier oral hygiene., Supports daily oral care with a tasty chew that encourages consistent at-home maintenance for better health. |
| Additional Features | Enzymatic formula with Lactoperoxidase and Glucose Oxidase |
| Special Ingredients | Crude Fat (min) 1%, Crude Fiber (max) 8%, Glucose Oxidase, Guaranteed Analysis per (Chew) Crude Protein 75% min, Lactoperoxidase, Moisture (max) 14% |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Dog Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | OC5984 |
| Specific Uses For Product | Freshen Breath, Promote Dental Health, Easy Daily Maintenance, Delicious and Effective |
| Recommended Uses For Product | Dental care, Teeth cleaning, Plaque and tartar prevention, Breath freshening |
| Animal Food Nutrient Content Claim | High Fiber, Low Fat |
| Global Trade Identification Number | 00814087005984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form