Limited Time SaleUS$11.92 cheaper than the new price!!
| Management number | 224076793 | Release Date | 2026/05/09 | List Price | US$7.95 | Model Number | 224076793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CRYXTL98 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | OVRUNS |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 80%POLYAMIDE,20%ELASTANE |
| Manufacturer | OVRUNS |
| Material Type | Polyester |
| Occasion Type | Beach, Swimming, Vacation |
| Item Type Name | Swimsuit Separates |
| Number of Items | 1 |
| Special Size Type | Small |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | OVRUNS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form