Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 229697767 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 229697767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Philips 100W equivalent A19 LED bulb is specifically designed to light your home with a frosted a-shaped glass bulbs.






| UPC | 046677565411 |
|---|---|
| ASIN | B0B8TNQY78 |
| Color | Daylight (5000k) |
| Shape | Shape |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips |
| Light Type | LED |
| Model Name | 13.5A19/LED/950/FR/P/E26/ND 4/4CT |
| Style Name | 100W |
| Unit Count | 4.0 Count |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corporation |
| Model Number | 565416 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Energy Efficient |
| Included Components | 4 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 13.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.61"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 565416 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
| Global Trade Identification Number | 00046677565411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form