Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 223629425 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 223629425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850051623082 |
|---|---|
| ASIN | B08FBK5NDS |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
| Item Form | Capsule |
| Brand Name | Power By Naturals |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Power By Naturals |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 3 x 5 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Bone Health Support, Calcium Absorption, Calcium Absorption Support, Immune Support, Overall Wellness Support |
| Material Type Free | Dairy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Gluten Free |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bone Health Supplements, Bone Strength Supplements, Calcium Absorption Supplements, Immune Support Supplements, Multivitamins |
| Manufacturer Part Number | P_ADK10_2PK |
| Specific Uses For Product | Bones, Immune Support |
| Global Trade Identification Number | 00850051623082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form