Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 223912650 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 223912650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298001524 |
|---|---|
| ASIN | B0015X7FL8 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.4 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.6 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Included Components | Vitamin B6, Folate, Vitamin B12, Trimethylglycine |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Trimethylglycine (anhydrous betaine), Vitamin B12 (as methylcobalamin), Vitamin B6 (as pyridoxal 5â phosphate), Vitamin B9 |
| Manufacturer Part Number | HO1 |
| Specific Uses For Product | Cardiovascular health support* |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form