Limited Time SaleUS$419.40 cheaper than the new price!!
| Management number | 213208688 | Release Date | 2026/04/12 | List Price | US$279.60 | Model Number | 213208688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851415004035 |
|---|---|
| Color | Stainless Steel |
| Noise | 5 Sones |
| Voltage | 120.0 |
| Wattage | 80 watts |
| Frequency | 60 Hz |
| Brand Name | XtremeAIR |
| Unit Count | 1.0 Count |
| Filter Type | Baffle |
| Item Weight | 53 Pounds |
| Finish Types | Unfinished |
| Light Source | LED |
| Manufacturer | XtremeAirUSA |
| Model Number | DL02-W36 |
| Controls Type | Touch |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Item Type Name | XtremeAir PX12-U36 Under Cabinet Mount Range Hood with 900 CFM Baffle Filter/Grease Drain Tunnel, 36" |
| Number of Speeds | 4 |
| Air Flow Capacity | 900 Cubic Feet Per Minute |
| Specification Met | ETL |
| Additional Features | 4 Speed Settings, LED Display, Programmable Delay Shut Off, Remote Control, Touch Control |
| Included Components | Baffle Filters, Range Hood, Remote Control |
| Warranty Description | 10 Year Manufacturer |
| Item Dimensions D x W x H | 22"D x 29.5"W x 48.8"H |
| Global Trade Identification Number | 00851415004035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form