Limited Time SaleUS$109.20 cheaper than the new price!!
| Management number | 223145992 | Release Date | 2026/05/09 | List Price | US$72.80 | Model Number | 223145992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See main description.



| UPC | 887276620480 |
|---|---|
| ASIN | B09V7QX335 |
| Brand | Samsung |
| Color | Gold |
| Frame Rate | 30, 60, 120 |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Screen Size | 6.1 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S22 |
| Refresh Rate | 120 hertz |
| Battery Power | 3700 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, NO, Night Mode, Portrait, Program |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.75 x 2.78 x 0.3 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 3700 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon 8 Gen1 |
| Wireless Provider | AT&T |
| Camera Description | Rear |
| Compatible Devices | AT&T |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 1475 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | photography, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form