Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 213609672 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 213609672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Satco S21804 A19 LED combines powerful illumination with energy-saving performance, offering a perfect replacement for traditional 60W incandescent bulbs. Operating at only 9.8 watts, it delivers 800 lumens of soft 2700K warm white light—ideal for creating cozy atmospheres in living rooms, bedrooms, dining areas, or decorative fixtures. The high 80+ CRI ensures natural color appearance, while the frosted finish and wide 220° beam angle provide comfortable, glare-free illumination. Its compact A19 shape and E12 candelabra base make it easy to install in smaller sockets, chandeliers, and sconces. Rated for enclosed fixtures and damp locations, this dimmable bulb operates reliably in environments from -25°C to +45°C and features a 25,000-hour rated lifespan. With a high power factor of 0.98 and full RoHS and FCC compliance, the S21804 delivers both performance and peace of mind. Backed by a 5-year warranty, it’s the ideal choice for efficient, stylish, and long-lasting lighting.
| Shape | Arbitrary(A) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9.8 watts |
| Bulb Base | E12 |
| Brand Name | Satco |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | warm white |
| Manufacturer | Satco |
| Power Source | AC |
| Item Type Name | LED Bulb |
| Bulb Shape Size | A19 |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.8 Watts |
| Additional Features | Compliant with FCC and RoHS safety and environmental standards; backed by a 5-year limited warranty for long-lasting value and peace of mind, Dimmable design allows flexible lighting control to set the perfect mood or brightness for any activity, from relaxing evenings to focused tasks, High power factor of 0.98 ensures efficient operation with reduced energy loss, maintaining stability across electrical systems, Performs consistently in extreme conditions with operating temperatures from -25°C (-13°F) to +45°C (113°F), ideal for garages, utility spaces, and basements, Rated for enclosed fixtures and damp locations, supporting dependable performance in bathrooms, covered porches, kitchens, or sealed decorative fixtures |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9.8 Watts |
| Color Rendering Index | 80.0 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 20045923218044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form