Limited Time SaleUS$29.75 cheaper than the new price!!
| Management number | 223160133 | Release Date | 2026/05/09 | List Price | US$19.83 | Model Number | 223160133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and performance with these innovative walking shoes. The GOwalk 5 Demitasse Athletic Walking Shoes feature a breathable textured knit mesh upper and lightweight Ultra Go cushioning for responsive comfort. These mens shoes combine performance technology with athletic style, featuring an Air-Cooled Goga Mat insole and Comfort Pillar Technology for superior support. The durable dual-density traction outsole ensures stability while the machine washable design offers easy care.


| UPC | 193113925732 |
|---|---|
| ASIN | B07M5RPG7M |
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Walk 5 Qualify |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Go Walk 5 Qualify |
| Item Weight | 7.9 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 55509EWW-BBK |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Knit mesh fabric upper |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Breathable, Flexible, Lightweight, Machine Washable |
| Insole Cushioning | Air, Goga Mat |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 55509EWW-007-12 Extra Wide US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193113925732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form