Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051164 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xperia XA2 takes the Sony borderless smartphone series to new heights by adding a host of enhancements that make this large screen device stand out even further from its competition. XA2’s high-resolution 23MP main camera has been upgraded with 4K video recording and 120fps slow-motion video capture and much improved low-light sensitivity at ISO 12800. The device takes a big step up with an all-new 8MP front camera with 120-degree super-wide-angle lens. With its stunning 5.2" Full HD 1080p screen and reduced top and bottom bezels, Xperia XA2 delivers an extraordinary mobile viewing experience while still fitting comfortably in your hand. SmartAmp significantly enhances sound quality to perfectly complement the beauty of the display and ensure you’ll be deeply immersed in your entertainment. Other new or upgraded features include the stylish aluminum back panel, precision-edge detailing, 2.5D curved glass, Qualcomm Snapdragon 630 processor platform, always-on fingerprint sensor, and a 3,300 mAh battery. With its beautiful bezel-less display, 120-degree wide-angle front camera, and upgraded design and performance, Xperia XA2 is the perfect smartphone for capturing and sharing a wider variety of your life moments in style.
| UPC | 095673865759 |
|---|---|
| Brand | Sony |
| Color | Silver |
| Frame Rate | 120 fps |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 6 Ounces |
| Screen Size | 5.2 Inches |
| Display Type | LCD |
| Manufacturer | Sony Mobile Communications, (USA) Inc |
| Refresh Rate | 60 |
| BuiltIn Media | A7 printed - Generic Startup GuideE-LabelGreco, Charger Head, UCH20Standard Master Pack LabelStandard Mobile Phone LabelStandard Sales Item LabelType-C USB Cable-Bird, UCB20, Part: 1302-1935 |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Slow Motion |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.6 x 0.3 x 2.7 inches |
| Battery Capacity | 3300 Milliamp Hours |
| Operating System | Android 8.0 |
| Wireless Provider | AT&T |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 23.0, 8.0 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 8.3 MP |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00095673865759 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 23 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form