Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216905968 | Release Date | 2026/04/19 | List Price | US$11.19 | Model Number | 216905968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682141752972 |
|---|---|
| Color | Black-6 |
| Voltage | 1.2 Volts |
| Wattage | 1.5 watts |
| Room Type | Patio |
| Brand Name | SUNWIND |
| Efficiency | Good |
| Style Name | Minimalist |
| Unit Count | 6 Count |
| Item Weight | 8.16 ounces |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SUNWIND |
| Model Number | TABLE-CO2LED |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Ground Spike |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 2.83"L x 15.35"W x 2.83"H |
| Specific Uses For Product | Garden |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form